Overview
Featuring Technical Details
| Brand | Microsoft |
|---|---|
| Manufacturer | intel |
| Series | Surface Book 3 |
| Form Factor | Laptop |
| Item Height | 9.14 Inches |
| Item Width | 0.91 Inches |
| Standing screen display size | 13.5 Inches |
| Screen Resolution | 3000 x 2000 |
| Product Dimensions | 31.24 x 2.31 x 23.22 cm; 1.53 Kilograms |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Item model number | V6F-00001 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 1.2 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Description | Solid State Hard Drive |
| Audio Details | Speakers |
| Graphics Chipset Brand | Intel |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Voltage | 19 Volts |
| Wattage | 65 Watts |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 10 Pro |
| Battery Description | Lithium-ion |
| Average Battery Standby Life (in hours) | 15.5 Hours |
| Average Battery Life (in hours) | 155 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 69 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 6 |
| Manufacturer | intel |
| Country of Origin | China |
| Item Weight | 1 kg 530 g |





Reviews
There are no reviews yet.